Surmise Summary's summation. A new problem has been released!

Leaderboard

View First Years Only Leaderboard
Rank Username Total Summary (10.0) Frankly A Miracle (10.0) Geoff's Leftovers (10.0) Probably (10.0) Knights And Knaves (10.0) Cyclic (10.0) Find Those Functions (10.0) Eye Of CPM (10.0) Polyhedra (10.0) Weird Geometric Mean Part 1 (10.0) Weird Geometric Mean Part 2 (10.0) Cards (10.0) Trivial Polynomials (10.0)
1 Locator 130.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
1 s1m7u 130.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
3 JamesD 128.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 8.5
4 June 127.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 7.0
5 Ottooooooo 126.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 7.0 10.0 9.0
6 Furra 119.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 0.0 10.0
7 lhooded 117.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 7.0 10.0 0.0
8 ranshi 115.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 10.0 10.0 10.0 10.0 10.0 0.0
9 slep 113.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 3.0 10.0 0.0
10 almosabhali 111.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 3.0 0.0 8.5
11 JamesH 98.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 8.0 0.0 0.0
12 z5501370 97.5 10.0 10.0 10.0 10.0 10.0 10.0 9.5 10.0 5.0 10.0 3.0 0.0 0.0
13 TiniMeow 91.0 10.0 10.0 10.0 10.0 10.0 10.0 1.0 10.0 10.0 0.0 0.0 10.0 0.0
14 BulgingBoris 90.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 7.0 10.0 3.0 0.0 0.0
15 Blaii 88.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 8.0 0.0 0.0 0.0 0.0
16 FrankLeDank 69.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0
17 hello444 61.0 10.0 10.0 10.0 0.0 10.0 10.0 1.0 10.0 0.0 0.0 0.0 0.0 0.0
18 PacredSineapple 60.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Sidak14 56.67 10.0 10.0 10.0 10.0 6.67 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 fathersat 56.67 10.0 10.0 10.0 10.0 10.0 6.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 refrigerated 52.34 10.0 10.0 0.0 0.0 6.67 6.67 0.0 10.0 9.0 0.0 0.0 0.0 0.0
22 Carey 51.0 10.0 10.0 10.0 10.0 10.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Petethebossch 51.0 10.0 10.0 10.0 10.0 3.33 6.67 1.0 0.0 0.0 0.0 0.0 0.0 0.0
24 cdaley 50.0 10.0 10.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 jungyasmeen_ 50.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0
24 lightchaser 50.0 10.0 10.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 garade 36.67 10.0 10.0 10.0 0.0 6.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Ixbixbam* 34.33 10.0 10.0 10.0 0.0 3.33 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
29 daivaaddia 33.33 10.0 10.0 10.0 0.0 3.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 restaurantula* 30.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 UnclePete 23.33 10.0 10.0 0.0 0.0 0.0 3.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Dekymtom 20.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 VZ 20.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 brandon 20.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 drk 20.0 0.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 natisV 20.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 Ilha 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 Jho596 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 Lulululu 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 Sitiam 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 abuco 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 michihako 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 g2_killergaming 4.33 0.0 0.0 0.0 0.0 3.33 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

About the Leaderboard

The leaderboard shows the scores of all participants who have scored a non-zero number of points. It may be behind the actual scores by up to 60 seconds, and will not refresh unless you reload the page.

* A username with an asterisk belongs to a participant who is provisionally ineligible for prizes because they have not yet provided a UNSW zID. However, a username without an asterisk does not necessarily belong to an eligible participant.